Skip to content
  • All
  • Artists
    • Camilla Sparksss
    • Peter Kernel
    • Tam Bor
    • Mortòri
  • Vinyl / CD
  • Merch
  • Pre-order
  • Digital
  • Contacts

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • CHF CHF | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • CHF CHF | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • CHF CHF | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • CHF CHF | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • CHF CHF | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • CHF CHF | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • CHF CHF | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • CHF CHF | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • CHF CHF | Eritrea
  • EUR € | Estonia
  • CHF CHF | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • CHF CHF | Georgia
  • EUR € | Germany
  • CHF CHF | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • CHF CHF | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • CHF CHF | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • CHF CHF | Jersey
  • CHF CHF | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • CHF CHF | Kiribati
  • EUR € | Kosovo
  • CHF CHF | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CHF CHF | Lesotho
  • CHF CHF | Liberia
  • CHF CHF | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • CHF CHF | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • CHF CHF | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • CHF CHF | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • CHF CHF | Mozambique
  • MMK K | Myanmar (Burma)
  • CHF CHF | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • CHF CHF | Norway
  • CHF CHF | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • CHF CHF | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • CHF CHF | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • CHF CHF | Somalia
  • CHF CHF | South Africa
  • KRW ₩ | South Korea
  • CHF CHF | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • CHF CHF | Sudan
  • CHF CHF | Suriname
  • CHF CHF | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • CHF CHF | Tunisia
  • CHF CHF | Turkey
  • CHF CHF | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • CHF CHF | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Français
  • Italiano
  • Facebook
  • Instagram
  • YouTube
onthecamper
  • All
  • Artists
    • Camilla Sparksss
    • Peter Kernel
    • Tam Bor
    • Mortòri
  • Vinyl / CD
  • Merch
  • Pre-order
  • Digital
  • Contacts

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • CHF CHF | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • CHF CHF | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • CHF CHF | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • CHF CHF | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • CHF CHF | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • CHF CHF | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • CHF CHF | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • CHF CHF | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • CHF CHF | Eritrea
  • EUR € | Estonia
  • CHF CHF | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • CHF CHF | Georgia
  • EUR € | Germany
  • CHF CHF | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • CHF CHF | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • CHF CHF | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • CHF CHF | Jersey
  • CHF CHF | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • CHF CHF | Kiribati
  • EUR € | Kosovo
  • CHF CHF | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CHF CHF | Lesotho
  • CHF CHF | Liberia
  • CHF CHF | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • CHF CHF | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • CHF CHF | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • CHF CHF | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • CHF CHF | Mozambique
  • MMK K | Myanmar (Burma)
  • CHF CHF | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • CHF CHF | Norway
  • CHF CHF | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • CHF CHF | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • CHF CHF | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • CHF CHF | Somalia
  • CHF CHF | South Africa
  • KRW ₩ | South Korea
  • CHF CHF | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • CHF CHF | Sudan
  • CHF CHF | Suriname
  • CHF CHF | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • CHF CHF | Tunisia
  • CHF CHF | Turkey
  • CHF CHF | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • CHF CHF | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Français
  • Italiano
Cart

Item added to your cart

View cart
  • Standby (2023) - CD

    Standby (2023) - CD

    Standby (2023) - CD

    Vendor:
    Tam Bor
    Regular price $12.00 USD
    Regular price Sale price $12.00 USD
    Unit price /  per 
  • Perseverance: 15 Years of Peter Kernel + bonus item (2020)

    Perseverance: 15 Years of Peter Kernel + bonus item (2020)

    Sold out

    Perseverance: 15 Years of Peter Kernel + bonus item (2020)

    Vendor:
    Peter Kernel
    Regular price $24.00 USD
    Regular price Sale price $24.00 USD
    Unit price /  per 
    Sold out
  • The Size Of The Night (2018) - 12" Vinyl

    The Size Of The Night (2018) - 12" Vinyl

    The Size Of The Night (2018) - 12" Vinyl

    Vendor:
    Peter Kernel
    Regular price $24.00 USD
    Regular price Sale price $24.00 USD
    Unit price /  per 
  • There's Nothing Like You + Kanada (2017)

    There's Nothing Like You + Kanada (2017)

    There's Nothing Like You + Kanada (2017)

    Vendor:
    Peter Kernel
    Regular price $6.00 USD
    Regular price Sale price $6.00 USD
    Unit price /  per 
  • Peter Kernel & Their Wicked Orchestra (2017)

    Peter Kernel & Their Wicked Orchestra (2017)

    Sold out

    Peter Kernel & Their Wicked Orchestra (2017)

    Vendor:
    Peter Kernel
    Regular price $24.00 USD
    Regular price Sale price $24.00 USD
    Unit price /  per 
    Sold out
  • How To Perform A Funeral - Vinyl Edition (2015)

    How To Perform A Funeral - Vinyl Edition (2015)

    How To Perform A Funeral - Vinyl Edition (2015)

    Vendor:
    Peter Kernel
    Regular price From $9.00 USD
    Regular price Sale price From $9.00 USD
    Unit price /  per 
  • Thrill Addict (2015) - Double 12" Vinyl

    Thrill Addict (2015) - Double 12" Vinyl

    Thrill Addict (2015) - Double 12" Vinyl

    Vendor:
    Peter Kernel
    Regular price $35.00 USD
    Regular price Sale price $35.00 USD
    Unit price /  per 
  • White Death & Black Heart (2011) - 12" Vinyl

    White Death & Black Heart (2011) - 12" Vinyl

    White Death & Black Heart (2011) - 12" Vinyl

    Vendor:
    Peter Kernel
    Regular price $24.00 USD
    Regular price Sale price $24.00 USD
    Unit price /  per 
  • Il pomeriggio non si sa mai bene cosa fare (2011)

    Il pomeriggio non si sa mai bene cosa fare (2011)

    Sold out

    Il pomeriggio non si sa mai bene cosa fare (2011)

    Vendor:
    Peter Kernel
    Regular price $24.00 USD
    Regular price Sale price $24.00 USD
    Unit price /  per 
    Sold out
  • The Ticket (2009)

    The Ticket (2009)

    Sold out

    The Ticket (2009)

    Vendor:
    Peter Kernel
    Regular price $24.00 USD
    Regular price Sale price $24.00 USD
    Unit price /  per 
    Sold out
  • Brutal Album (2019) - 12" Vinyl

    Brutal Album (2019) - 12" Vinyl

    Brutal Album (2019) - 12" Vinyl

    Vendor:
    Camilla Sparksss
    Regular price $24.00 USD
    Regular price Sale price $24.00 USD
    Unit price /  per 
  • For You The Wild Album (2014) - 12" Vinyl

    For You The Wild Album (2014) - 12" Vinyl

    Sold out

    For You The Wild Album (2014) - 12" Vinyl

    Vendor:
    Camilla Sparksss
    Regular price $24.00 USD
    Regular price Sale price $24.00 USD
    Unit price /  per 
    Sold out
  • Europe 7" EP (2013)

    Europe 7" EP (2013)

    Europe 7" EP (2013)

    Vendor:
    Camilla Sparksss
    Regular price $6.00 USD
    Regular price Sale price $6.00 USD
    Unit price /  per 
  • Precious People  7" EP (2013)

    Precious People 7" EP (2013)

    Precious People 7" EP (2013)

    Vendor:
    Camilla Sparksss
    Regular price $6.00 USD
    Regular price Sale price $6.00 USD
    Unit price /  per 
  • How to perform a funeral (2008)

    How to perform a funeral (2008)

    How to perform a funeral (2008)

    Vendor:
    Peter Kernel
    Regular price From $9.00 USD
    Regular price Sale price From $9.00 USD
    Unit price /  per 
  • I'll Teach You To Hunt 7" EP (2013)

    I'll Teach You To Hunt 7" EP (2013)

    I'll Teach You To Hunt 7" EP (2013)

    Vendor:
    Camilla Sparksss
    Regular price $6.00 USD
    Regular price Sale price $6.00 USD
    Unit price /  per 
  • 1
  • 2

Subscribe to our emails

  • Facebook
  • Instagram
  • YouTube
© 2023, onthecamper
  • Refund policy
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.